| FLAVOUR | PACKING | BAR CODE | CARTON SIZE | M3/CARTON | QTY CTN./20′FCL |
|---|---|---|---|---|---|
| Peach | 360 ml x 24 bottles/ctn. | 9555233806253 | (H)184mm x (L)368mm x (W)244mm | 0.0165m3 | 1,920 cartons |
| Passion Fruit | 360 ml x 24 bottles/ctn. | 9555233806260 | (H)184mm x (L)368mm x (W)244mm | 0.0165m3 | 1,920 cartons |
| Blueberry | 360 ml x 24 bottles/ctn. | 9555233806239 | (H)184mm x (L)368mm x (W)244mm | 0.0165m3 | 1,920 cartons |
| Pomegranate | 360 ml x 24 bottles/ctn. | 9555233806215 | (H)184mm x (L)368mm x (W)244mm | 0.0165m3 | 1,920 cartons |
| Red Apple | 360 ml x 24 bottles/ctn. | 9555233806222 | (H)184mm x (L)368mm x (W)244mm | 0.0165m3 | 1,920 cartons |
| Honey Lemon | 360 ml x 24 bottles/ctn. | 9555233806246 | (H)184mm x (L)368mm x (W)244mm | 0.0165m3 | 1,920 cartons |










